Type | Geared multi-purpose box shaped strenthened for heavy cargo |
Builders | Damen Shipyard |
Yard Type | |
Built | Holland/2002 |
Capacity | 14695 cbm |
TEU / 14ts | nom 673 TEU; 421 TEU at 14 mt (homogeneous) |
Reefer | 60 Sockets on deck |
Reefer layout | Stackweights tank top 100 mt for 20′, hatch-cover 28 mt for 20′ Stackweights tank top 120 mt for 40′, hatch-cover 52 mt for 40′ |
Cranes | 2 |
Flag | Maldives |
Dwat | 10604 mt |
Draft | 7.33 m |
Loa | 142.69 m |
Beam | 18.25 m |
GT/NT | 7406 / 3859 |
Speed | 13 kn |
Consumption | |
Main Engine | MAK 9M32C, 4320 KW, 600 rpm |
Type | MPP vessel for generals, bulk, containers and heavy cargo |
Builders | Damen Shipyard |
Yard Type | |
Built | Holland/2002 |
Capacity | 14693 cbm |
TEU / 14ts | 680 TEU/340 FEU total |
Reefer | 60 connections |
Reefer Layout | |
Cranes | 2 |
Flag | Maldives |
Dwat | 10643 mt |
Draft | 7.34 m |
Loa | 142.69 m |
Beam | 18.25 m |
GT/NT | 6985 & 6080 / 66359 |
Speed | 12 kn |
Consumption | |
Main Engine | MAK 9M32C – 4320 kW/ 5.874 HP |
Type | Bulk Vessel |
Builders | Daewoo Heavy Industries Ltd |
Yard Type | |
Built | Jan 1997 |
Capacity | 56615 cbm |
TEU / 14ts | |
Reefer | |
Reefer Layout | |
Cranes | 4 |
Flag | Maldives |
Dwat | 43929.1 mt |
Draft | 11.221 m |
Loa | 190.00 m |
Beam | |
GT/NT | 26870 / 13874 |
Speed | 13.5 kn |
Consumption | |
Main Engine | ONE B & W 6S50MC 11,640 HP/8,680 KW |